Studyo · Campaigns
Studyo · EU evergreen
Creator-postsPausedugcprogram.com/c/studyo-eu-evergreen · created 14 Mar 2026
Active creators
8
of 10 cap
Videos this period
61
May, 30 day window
Total views
1.16M
↑ +18% vs last month
Milestone bonuses
£1,250
3 videos this period
Total spend
£3,425
of £7,500 monthly
Top videos this period
By views, last 30 days.
| Video | Creator | Views | Likes | Comments | Shares | Posted | Trend |
|---|---|---|---|---|---|---|---|
| Setting up my Studyo for Sept | LPLena Park | 92,440 | 8,210 | 412 | 284 | 5 days ago | 92% |
| Notebook tour with Studyo | PSPriya Shah | 61,400 | 5,840 | 318 | 201 | 10 days ago | 78% |
| Coffee + revision routine | MBMarcus Bell | 48,210 | 3,940 | 192 | 147 | 2 days ago | 62% |
| Group study with Studyo | THTom Hayes | 31,200 | 2,610 | 158 | 94 | 8 days ago | 40% |
Posting cadence
Posts by day of week, last 30 days.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Roster performance
Quota and views by creator.
| Creator | Quota | Views |
|---|---|---|
Maddie Chen | 1 / 10 | 19k |
Amelia Rosario | 1 / 10 | 71k |
Jay Patel | 1 / 10 | 8.4k |
Theo Marchetti | 1 / 10 | 3.0k |
Leah Okonkwo | 0 / 10 | · |
Kavi Nair | 1 / 10 | 11k |
Watch list
Creators who need attention.
TMAt risk
Theo Marchetti
1 of 10 posts, 10% quota
LOBehind
Leah Okonkwo
0 of 10 posts, 0% quota
KNBehind
Kavi Nair
1 of 10 posts, 10% quota